Today is Thu, Apr 7, 2016 the moon is -1 days old, 0% illuminated and decreasing.
Phase | Lunation 201 | Lunation 202 | Lunation 203 |
New Moon | Thu, Apr 7, 2016 1:24 PM | Fri, May 6, 2016 9:30 PM | Sun, Jun 5, 2016 5:00 AM |
Waxing Crescent Moon | Sun, Apr 10, 2016 9:42 PM | Tue, May 10, 2016 8:17 AM | Wed, Jun 8, 2016 7:35 PM |
First Quarter Moon | Thu, Apr 14, 2016 6:00 AM | Fri, May 13, 2016 7:03 PM | Sun, Jun 12, 2016 10:11 AM |
Waxing Gibbous Moon | Mon, Apr 18, 2016 6:42 AM | Tue, May 17, 2016 9:09 PM | Thu, Jun 16, 2016 11:37 AM |
Full Moon | Fri, Apr 22, 2016 7:24 AM | Sat, May 21, 2016 11:15 PM | Mon, Jun 20, 2016 1:03 PM |
Waning Gibbous Moon | Tue, Apr 26, 2016 6:27 AM | Wed, May 25, 2016 6:44 PM | Fri, Jun 24, 2016 4:41 AM |
Third Quarter Moon | Sat, Apr 30, 2016 5:29 AM | Sun, May 29, 2016 2:13 PM | Mon, Jun 27, 2016 8:19 PM |
Waning Crescent Moon | Tue, May 3, 2016 1:30 PM | Wed, Jun 1, 2016 9:36 PM | Thu, Jun 30, 2016 10:09 AM |
No hay comentarios:
Publicar un comentario